Specifications
20 Amp Hour Rate | 100 Ah |
5 Amp Hour Rate | 80 Ah |
Battery Application | Automotive |
Battery BCI # | Group 31 |
Battery Electrolyte Composition | Sulfuric Acid |
Battery Reserve Capacity (Minutes) | 180 |
Battery Weight | 25 kg |
Cold Cranking Amps | 930 |
Cranking Amps | 1060 |
Dimensions | 330 x 217 x 239 mm |
Freight Class | Class 8 |
Hazardous Material | Lead, Sulfic Acid |
Height | 239 mm (total) |
Length | 330 mm |
Polarity | (+,-) |
Terminal Type | Stud |
Voltage | 12 |
Weight (lbs) | 55.1 |
Wet or Dry | Wet |
Width | 173 mm |
Interchanges & Equivalent Parts:
31S-925, 31S-930, 31S-925, 31S-930