Specifications
Application | Heavy-Duty Commercial Service |
Battery Application | Starting Lighting Ignition (SLI) |
Battery BCI # | Group 31 |
Battery Electrolyte Composition | Flooded Lead-Acid |
Battery Posts Type | Top Post |
Battery Reserve Capacity (Minutes) | 190 |
Battery Type | Wet |
Cold Cranking Amps | 1060 |
Contents | (1) Battery Assembly |
Cranking Amps | 1300 |
Dimensions | 13 x 6-3/4 x 9-1/2 in |
Height | 9-1/2 in (24.1 cm) |
Length | 13 in (33 cm) |
Post Type | Top Post |
Voltage | 12 V |
Weight | 139.7 kg (63.5 lbs) |
Width | 6-3/4 in (17.1 cm) |
Interchanges & Equivalent Parts:
31, 31110S, 31S, 375-1231MF, BADGA31S, BT31S111, EPMA1231MF, GA31S, 31-1125S, BT31S111, GA31S, BADGA31S, 31110S, EPMA1231MF, 31, 31S, 31-1125S, 375-1231MF